| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 198501 | AAM Shivir | RAE BARELI | BANNAWA | SUB CENTER, LALGANJ ROAD, NEYAR BY PRAVESH DOOR BANNAVA, NEYAR BY PRAVESH DOOR BANNAVA (229301) | 16th Aug 2024 |
| 198502 | AAM Shivir | BALRAMPUR | Chulhabhari | , Kewalpura, Balrampur (271604) | 16th Aug 2024 |
| 198503 | AAM Shivir | BALRAMPUR | Bhikhpur | , Bhikhpur, Primary School Bhikhpur, Balrampur (271201) | 16th Aug 2024 |
| 198504 | AAM Shivir | SIDDHARTH NAGAR | KUSH BHAWANA | KUSH BHAWANA, KUSH BHAWANA, (272207) | 16th Aug 2024 |
| 198505 | AAM Shivir | RAE BARELI | Deepemau | Deepemau, Deepemau, Deepemau Talab, (229203) | 16th Aug 2024 |
| 198506 | AAM Shivir | HARDOI | Sikandrpur | à ¤‰à ¤ªà ¤•à ¥‡à ¤‚à ¤¦à ¥Âà ¤° à ¤¸à ¤¿à ¤•à ¤‚à ¤¦à ¤°à ¤ªà  | 16th Aug 2024 |
| 198507 | AAM Shivir | LALITPUR | Arjunkhiriya | Sub center Arjunkhiriya, Arjunkhiriya, Dogra Rode, Arjunkhiriya (284404) | 16th Aug 2024 |
| 198508 | AAM Shivir | HARDOI | BAKHARIYA | SUB CENTER BAKHARIYA, GOPAMAU ROAD, NEAR PRIMARY SCHOOL, BAKHARIYA (241406) | 16th Aug 2024 |
| 198509 | AAM Shivir | UNNAO | NADAUHA | NADAUHA, NADAUHA, (209859) | 16th Aug 2024 |
| 198510 | AAM Shivir | LUCKNOW | Rasoolpur Sadat | RASOOLPUR SADAT, GUDAMBA, NEAR PRIMARY SCHOOL, GUDAMBA (226026) | 16th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


