| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 198411 | AAM Shivir | SITAPUR | Basara | , Basara (261141) | 16th Aug 2024 |
| 198412 | AAM Shivir | UNNAO | JHAKWASA | sub centre building, Jhakwasa-Ratwasiya road, near primary school, jhakwasa (209825) | 16th Aug 2024 |
| 198413 | AAM Shivir | UNNAO | Osiya | SC Osiya, peekhi road, Primary School, Osiya (209871) | 16th Aug 2024 |
| 198414 | AAM Shivir | MORADABAD | Ahladpur | 16th Aug 2024 | |
| 198415 | AAM Shivir | SAMBHAL | Bhartal Madapur | Health Facility -Bhartal Madapur, Village -Bhartal Madapur, Village -Bhartal Madapur .Tehsil sambhal | 16th Aug 2024 |
| 198416 | AAM Shivir | BALRAMPUR | Pipra Ekdanga | , Barayal, Near-school Barayal, Utraula (271604) | 16th Aug 2024 |
| 198417 | AAM Shivir | MUZAFFARNAGAR | Adarsh Colony | mohalla adarsh colony, block sadar (251001) | 16th Aug 2024 |
| 198418 | AAM Shivir | UNNAO | PATHAKPUR | SC Pathakpur, SAFIPUR ROAD, PRIMARY SCHOOL, Pathakpur (209870) | 16th Aug 2024 |
| 198419 | AAM Shivir | UNNAO | Fardapur | Rajiv Singh's House, Link Road to Baruaghat, Near Shiva Tample, Shahpur Khurd (241563) | 16th Aug 2024 |
| 198420 | AAM Shivir | UNNAO | Nari | SUB CENTER, NARI, NEAR PASHU CHIKITSALAYA, NARI (209801) | 16th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


