| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 197501 | AAM Shivir | SITAPUR | Ibrahimpur | , Ibrahimpur (261135) | 16th Aug 2024 |
| 197502 | AAM Shivir | SITAPUR | ITAUWA KISHUNPUR | 5, ITAUWA KISHUNPUR, Pisawan, Pisawan (261151) | 16th Aug 2024 |
| 197503 | AAM Shivir | SITAPUR | Kariyamau | 4, Kariyamau, Khiarabad, Khiarabad (261131) | 16th Aug 2024 |
| 197504 | AAM Shivir | KHERI | MIDANIA | , (262701) | 16th Aug 2024 |
| 197505 | AAM Shivir | KANPUR DEHAT | Karosa | , Karauasa (209101) | 16th Aug 2024 |
| 197506 | AAM Shivir | BIJNOR | Haqiqatpur Gangwali | Sub Center Building, Village Haqiqatpur Gangwali, Village Haqiqatpur Gangwali Kotwali, Village Haqi | 16th Aug 2024 |
| 197507 | AAM Shivir | PRAYAGRAJ | JAMUI | 16th Aug 2024 | |
| 197508 | AAM Shivir | KANPUR DEHAT | Kailai | , Kailai (209312) | 16th Aug 2024 |
| 197509 | AAM Shivir | SITAPUR | HARIHARPUR JAMARKHA | 6, HARIHARPUR JAMARKHA, Bisawan, Bisawan (261201) | 16th Aug 2024 |
| 197510 | AAM Shivir | SITAPUR | Saraura | , Saraura (261301) | 16th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


