| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 197221 | AAM Shivir | SAMBHAL | ATRASI | ATRASI, ATRASI (244302) | 16th Aug 2024 |
| 197222 | AAM Shivir | SAMBHAL | Baitala | Health Facility- Baitala, village- Baitala, UTTAR PRADESH, village - Baitala tehsil sambhal (244301 | 16th Aug 2024 |
| 197223 | AAM Shivir | CHITRAKOOT | Bahilpurwa | SC Bahilpurwa, Bahilpurwa, Manikpur (210208) | 16th Aug 2024 |
| 197224 | AAM Shivir | SAMBHAL | Jarai | , Jarai, main choraha, Jarai chandausi (244412) | 16th Aug 2024 |
| 197225 | AAM Shivir | SAMBHAL | Pathraua | NO NOMBER, font to pound, near to aaganwadi kendra, Pathraua chandausi (244412) | 16th Aug 2024 |
| 197226 | AAM Shivir | SAHARANPUR | Bilaspur | Bilaspur, khera muhgal, (247551) | 16th Aug 2024 |
| 197227 | AAM Shivir | SAMBHAL | RUDAYAN | RUDAYAN, RUDAYAN (244303) | 16th Aug 2024 |
| 197228 | AAM Shivir | SAMBHAL | Gumthal | NO NOMBER, MAIN ROAD, TANGA STAND, GUMTHAL CHANDAUSI (244412) | 16th Aug 2024 |
| 197229 | AAM Shivir | SAMBHAL | PATHAKPUR | PATHAKPUR, PATHAKPUR, PATHAKPUR, (202522) | 16th Aug 2024 |
| 197230 | AAM Shivir | SAMBHAL | KUHERA | KUHERA, KUHERA, KUHERA, (202522) | 16th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


