| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 197011 | AAM Shivir | RAMPUR | Jadopur | , (244701) | 16th Aug 2024 | 
| 197012 | AAM Shivir | RAMPUR | Matwali | , (244922) | 16th Aug 2024 | 
| 197013 | AAM Shivir | RAMPUR | KHATA CHINTAMAN | KHATA CHINTAMAN, KHATA CHINTAMAN, Milak (243701) | 16th Aug 2024 | 
| 197014 | AAM Shivir | RAMPUR | Narkhera | , (244921) | 16th Aug 2024 | 
| 197015 | AAM Shivir | BIJNOR | Khanpur | Health Sub Center Facility Building, Village Khanpur, Village Khanpur Tehsil Chandpur Block Jalilpur | 16th Aug 2024 | 
| 197016 | AAM Shivir | RAMPUR | RUSTAM NAGAR | RUSTAM NAGAR, RUSTAM NAGAR, Shahabad (244922) | 16th Aug 2024 | 
| 197017 | AAM Shivir | RAMPUR | Himmatpur | , (244922) | 16th Aug 2024 | 
| 197018 | AAM Shivir | BIJNOR | Navada Chauhan | Health Sub Centre Building, Village Navada Chauhan, Village Navada Chauhan Block Nehtaur (246733) | 16th Aug 2024 | 
| 197019 | AAM Shivir | RAMPUR | Naya Saagarpur | , (244922) | 16th Aug 2024 | 
| 197020 | AAM Shivir | RAMPUR | Taanda Bansidhar | , (244922) | 16th Aug 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
