| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 196101 | AAM Shivir | RAMANATHAPURAM | Kumarakurichi | , nadu theru kumarakurichi, kumarakurichi (623712) | 15th Aug 2024 | 
| 196102 | AAM Shivir | Mayiladuthurai | Anaikoil | Health Sub centre, chinna anaikoil street, Chiina Anikoil, Anikkoil (609313) | 15th Aug 2024 | 
| 196103 | AAM Shivir | VIRUDHUNAGAR | Nakkamangalam | HSC Nakkamangalam, North Street, Nakkamangalam colony, Nakkamangalam (626125) | 15th Aug 2024 | 
| 196104 | AAM Shivir | THENI | SILVARPATTY | Sub Centres SILVARPATTY, main road, ankanvadi, SILVARPATTY (625602) | 15th Aug 2024 | 
| 196105 | AAM Shivir | RAMANATHAPURAM | Melakidaram | Primary Health Centre, UIYAVANTHAMMAN KOIL STREET, GIRLS HOSPITAL, MELAKIDARAM (623528) | 15th Aug 2024 | 
| 196106 | AAM Shivir | MADURAI | Manalmettupatti | HSC Manalmettupatti, Main Road, Panchayat union school, Manalmettupatti (625301) | 15th Aug 2024 | 
| 196107 | AAM Shivir | RAMANATHAPURAM | Melaramanathi | 3/146, kamuthi -arupukottai raod, near kavadi patti busstop, Melaramanathi (623603) | 15th Aug 2024 | 
| 196108 | AAM Shivir | RAMANATHAPURAM | Pagaivendry | Health sub centre - Pagaiventri, South.St, CMNC, Village (623705) | 15th Aug 2024 | 
| 196109 | AAM Shivir | RAMANATHAPURAM | Kottiyakaranvalasai | Health sub centre, East Street, NEAR PRIMARY SCHOOL, (623517) | 15th Aug 2024 | 
| 196110 | AAM Shivir | RAMANATHAPURAM | Ayenkudi | HSC, West Street, Near P.U.Middle School, Ayenkudi (623401) | 15th Aug 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
