
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
192291 | AAM Shivir | KORAPUT | Bairagimatha | , Kumuliput, Bairagimatha (764002) | 12th Aug 2024 |
192292 | AAM Shivir | PURI | Gadabadaput | SC, Mandarbasta, Gadabadaput (752017) | 12th Aug 2024 |
192293 | AAM Shivir | KANDHAMAL | Kilakia | Kilakia Sc, 0, Ashram School, (762101) | 12th Aug 2024 |
192294 | AAM Shivir | KORAPUT | Hataguda | AT/PO-HATGUDA, GP-HATUDA | 12th Aug 2024 |
192295 | AAM Shivir | KORAPUT | Subai (Semiliguda) | AT/PO-SUBAI, GP-SUBAI, NEAR GRAMA PANCHAYT OFFICE, SUBAI (764036) | 12th Aug 2024 |
192296 | AAM Shivir | PURI | Othaka | SC, Patapur Sector, (752118) | 12th Aug 2024 |
192297 | AAM Shivir | KENDRAPARA | Kalabuda | , Kalabuda Sector, Bridge, Kalabuda (754153) | 12th Aug 2024 |
192298 | AAM Shivir | SONEPUR | Chadeipank | Chadeipank SC, Ullunda, Panchayat Office Chadeipank, Chadeipank (767034) | 12th Aug 2024 |
192299 | AAM Shivir | SONEPUR | Khemaloe | Khemaloe SC, Ullunda, Panchayat office Khamaloi, Khemaloe (767034) | 12th Aug 2024 |
192300 | AAM Shivir | DHENKANAL | Kaimati SC | Kaimati SC, Beltikiri Main Sector, Near Kaimati UP School, (759027) | 12th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93