| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 192011 | AAM Shivir | BIJNOR | APHC Paijanya | Primary Health Center Facility Building, Village Paijanya, Bijnor Road, Village & Post Paijanya Bl | 11th Aug 2024 | 
| 192012 | AAM Shivir | CHANDAULI | New PHC Shikarganj | New PHC Shikarganj, New PHC Shikarganj, NEAR PRIMARY SCHOLL chakiya ahraura marg, MIXED CAST (232103 | 11th Aug 2024 | 
| 192013 | AAM Shivir | ALIGARH | Narona Akapur | 11th Aug 2024 | |
| 192014 | AAM Shivir | BARABANKI | NPHC Belhara | , (225302) | 11th Aug 2024 | 
| 192015 | AAM Shivir | BARABANKI | NPHC Majhgawa Sharif | , (225302) | 11th Aug 2024 | 
| 192016 | AAM Shivir | BARABANKI | NPHC Makanpur | , (225126) | 11th Aug 2024 | 
| 192017 | AAM Shivir | BALRAMPUR | PHC Mahdeiya | Primary Health Center, Mehdaiya, Sakeel Battery, Utraula (271609) | 11th Aug 2024 | 
| 192018 | AAM Shivir | AYODHYA | PHC KOT SARAI | , (224133) | 11th Aug 2024 | 
| 192019 | AAM Shivir | RAE BARELI | Kurha | Kurha, Kurha, Near Sub Center, Salon (829) (229307) | 11th Aug 2024 | 
| 192020 | AAM Shivir | AYODHYA | Kashmiri Mohalla | House of Praveen Fatima, Kashmiri Mohalla, (224001) | 11th Aug 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
