
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
190781 | AAM Shivir | PAURI GARHWAL | Kimsar APHC | , po- Bhrigukhal, UTTARANCHAL, Pauri Garhwal (246121) | 10th Aug 2024 |
190782 | AAM Shivir | CHAMPAWAT | SC Kanakote | SC Kanakote, Pati (262561) | 10th Aug 2024 |
190783 | AAM Shivir | PAURI GARHWAL | Kandai SC | Kandai, Kandai, Kandai, Kandai (246129) | 10th Aug 2024 |
190784 | AAM Shivir | MIRZAPUR | BALLIPUR | BALLIPUR, BALLIPUR, (231305) | 10th Aug 2024 |
190785 | AAM Shivir | SULTANPUR | Pratappur | , (228121) | 10th Aug 2024 |
190786 | AAM Shivir | SULTANPUR | Lolepur | Lolepur, Lolepur, (228001) | 10th Aug 2024 |
190787 | AAM Shivir | MAHARAJGANJ | Mehdiya | Subcenter, Mehadiya, Near Primary School Mehadiya, Meahadiya (273163) | 10th Aug 2024 |
190788 | AAM Shivir | JHANSI | Tahrouli Kalan | 10th Aug 2024 | |
190789 | AAM Shivir | LALITPUR | Kotara | SubCentre Kotara, (284126) | 10th Aug 2024 |
190790 | AAM Shivir | HAPUR | SC Kurana | KURANA SUBCENTER, NEAR AAM KA BAG KURANA, GULAWTHI RAOD VILLAGE KURANA HAPUR (245101) | 10th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93