| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 190301 | AAM Shivir | SINDHUDURG | Tirlot | 606, devulwadi, (416807) | 10th Aug 2024 | 
| 190302 | AAM Shivir | AHMEDNAGAR | Shiral | sc shiral, Near Grampanchyat Office, Pathardi (414106) | 10th Aug 2024 | 
| 190303 | AAM Shivir | SATARA | Koriwale | , Kiriwale (415109) | 10th Aug 2024 | 
| 190304 | AAM Shivir | NASHIK | Pimplad (Na) | SUB CENTER PIMPALAD NASHIK, JATEGAON ROAD, NEAR ZILLHA PARISHAD SCHOOL NEAR SAMAJ MANDIR, PIMPALAD N | 10th Aug 2024 | 
| 190305 | AAM Shivir | LATUR | Hali Kh | Sub Center Hali Kh, Hali Kh, Hali Kh, tq chakur dist latur (413513) | 10th Aug 2024 | 
| 190306 | AAM Shivir | LATUR | Ujlamb | sub center Julamb, Ujalamb, Ujlamb, tq chakur dist latur (413524) | 10th Aug 2024 | 
| 190307 | AAM Shivir | NANDURBAR | Bamkheda | Sub Centre Bamkheda, Villege (425452) | 10th Aug 2024 | 
| 190308 | AAM Shivir | PUNE | Ranjangaon Sandas | , Shirur Satara Road, Ranjangaon Sandas (412211) | 10th Aug 2024 | 
| 190309 | AAM Shivir | YAVATMAL | Sawanga | Sawanga, Sawanga, Sawanga, Sawanga (445103) | 10th Aug 2024 | 
| 190310 | AAM Shivir | BEED | Yevta | sub Centre Yevta, Sub District - Kaij, village -Yevta (431123) | 10th Aug 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
