
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
190071 | AAM Shivir | GONDIA | Channa Bakti | Primary Health Center Channabakti, At Channabakti Post Bakti (441702) | 10th Aug 2024 |
190072 | AAM Shivir | YAVATMAL | Khadka | Khadka, Beside From Highway Road, Pusad Mahor Road Attach, Khadaka (445205) | 10th Aug 2024 |
190073 | AAM Shivir | YAVATMAL | Hiwara | Hiwara sc, Near Highway Raod, Building available, Hiwara (445205) | 10th Aug 2024 |
190074 | AAM Shivir | RATNAGIRI | Nive Khurd | , At Post Nive Khurd, PHC Nive Khurd (415804) | 10th Aug 2024 |
190075 | AAM Shivir | JALNA | Paradh | Sub Center Paradh, At Post Paradh, PHC Walsawangi, Tq. Bhokardan, Dist Jalna (431114) | 10th Aug 2024 |
190076 | AAM Shivir | GONDIA | Dawaniwada | Primary Health Centre Dawaniwada, Dawaniwada Ward No.4, Infront of Police Station,Dawaniwada, Dawani | 10th Aug 2024 |
190077 | AAM Shivir | PUNE | chandkhed | Near Highschool, gaothan, gaothan, Tal Maval (410506) | 10th Aug 2024 |
190078 | AAM Shivir | AMRAVATI | Jamli | SUB CENTER, 0, JAMBLI (444807) | 10th Aug 2024 |
190079 | AAM Shivir | CHANDRAPUR | Navatala | Subcentre Navatala, Marar Mohalla, Near Zilla Parishad Primary School, Marar Mohalla (442903) | 10th Aug 2024 |
190080 | AAM Shivir | NAGPUR | Digrus bu. | Subcenter Digras bu, Digras bu, Near Anganwadi, Digras bu (441302) | 10th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93