| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 189945 | AAM Shivir | GADCHIROLI | Boldha | , mahagaon road, (441207) | 10th Aug 2024 | 
| 189946 | AAM Shivir | PUNE | Vadner Kh. | , Vadner Khurd (414306) | 10th Aug 2024 | 
| 189947 | AAM Shivir | CHANDRAPUR | Naranda | PHC Naranda, Antargaon Road, Murli Agro Cement Company Road, Out side of village (442916) | 10th Aug 2024 | 
| 189948 | AAM Shivir | Dharashiv | Para | Primary Health Centre, Main road, Para, washi (413503) | 10th Aug 2024 | 
| 189949 | AAM Shivir | THANE | TMC Sheel Health Centre | Sheel Health Centre, Sheelphata, Sheel phata, Datta Mandir, 56/Sheel/Thane (400604) | 10th Aug 2024 | 
| 189950 | AAM Shivir | JALGAON | Pimpalgaon Bk. | PRIMARY HELATH CENTRE pimpalgaon, at post pimpalgaon bk, TAL BHUSAWAL, (425201) | 10th Aug 2024 | 
| 189951 | AAM Shivir | WARDHA | Junona Hamadapur | Sub Center Junona, Near Yashwant School, Junona, Junona (442102) | 10th Aug 2024 | 
| 189952 | AAM Shivir | PUNE | PMC Kondhwa Budruk | Prabhag No.62, Kondhawa Budruk, Pune, (411048) | 10th Aug 2024 | 
| 189953 | AAM Shivir | SATARA | Chafal | 0, 0, Chafal (415520) | 10th Aug 2024 | 
| 189954 | AAM Shivir | YAVATMAL | pimpriroad | Sub Center, Near National Highway Road, PImpri (445302) | 10th Aug 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
