
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
189851 | AAM Shivir | SOLAPUR | Tadsoundane | Sub centre Tadsoundane, Tadsoundane (413409) | 10th Aug 2024 |
189852 | AAM Shivir | DHULE | Shevage | 12, 12, sevage, tal sakri dist dhule (425406) | 10th Aug 2024 |
189853 | AAM Shivir | SATARA | Dhavadwadi | , Dhavadwadi (412802) | 10th Aug 2024 |
189854 | AAM Shivir | THANE | NMMC UHP Digha | UHP Digha, Digha Gaon, Near NMMC School, (400708) | 10th Aug 2024 |
189855 | AAM Shivir | PALGHAR | Ayurvedic Disp. Chikhale | SC Chikhale, Chikhale, Chikhale, Chikhale Taluka Dahanu (401602) | 10th Aug 2024 |
189856 | AAM Shivir | GONDIA | Bopabodi | AT. Bopabodi Post. Bopabodi Ta. Sadak/Arjuni Distt. Gondia, 0, (441806) | 10th Aug 2024 |
189857 | AAM Shivir | SOLAPUR | Kasegaon Boramani | , SC KASEGAON (413002) | 10th Aug 2024 |
189858 | AAM Shivir | PALGHAR | Ambivali | Sc Ambivali, Aina Dahanu Road, near zp school, SC Ambivali (401602) | 10th Aug 2024 |
189859 | AAM Shivir | NAGPUR | Dharmapuri | Subcentre Dharmapuri, (441401) | 10th Aug 2024 |
189860 | AAM Shivir | YAVATMAL | Wadat | Wadad mu, Wadat, Near by primary school, wadad (445205) | 10th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93