
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
189681 | AAM Shivir | PARBHANI | Ayurvedic Dispensary Kupta | At POst Kupta, Kupta, Kupta, Kupta (431503) | 10th Aug 2024 |
189682 | AAM Shivir | NANDURBAR | Aarditara | subcentre aarditara, Dhanora Road, Aarditara (425412) | 10th Aug 2024 |
189683 | AAM Shivir | PUNE | Karla | malwali road, malwali road, gaothan, Tal Maval (410405) | 10th Aug 2024 |
189684 | AAM Shivir | NANDURBAR | Pimplod | subcentre Pimplod, Dhanora Road, Pimplod (425412) | 10th Aug 2024 |
189685 | AAM Shivir | JALGAON | Sahashralinga | ATPOST Sahashralinga, TAL RAVER DIST JALGAON, (425504) | 10th Aug 2024 |
189686 | AAM Shivir | YAVATMAL | Aakoli | Subcenter Akoli, Near Gram Panchayat, Near govt high school, Bittargaon (445105) | 10th Aug 2024 |
189687 | AAM Shivir | GONDIA | Arjuni-2 | Subcenter Arjuni-2, Near Panchayat Samitee, At Arjuni Post Arjuni Morgaon (441701) | 10th Aug 2024 |
189688 | AAM Shivir | PARBHANI | Ukkalgaon | Sub Centre Ukkalgaon, Ukkalgaon, At Post HAMDAPUR, Taluka Manwat (431541) | 10th Aug 2024 |
189689 | AAM Shivir | PUNE | Takve Kh. | Near zp schoo, Gaothan, Gaothan, Tal Maval (410405) | 10th Aug 2024 |
189690 | AAM Shivir | SOLAPUR | Kagast | SubCentre Kagast, Kagast (413575) | 10th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93