
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
189281 | AAM Shivir | YAVATMAL | Kondhai | Sub Center Kondhai, Mean Road, Near by Anganwadi, Kondhai (445204) | 10th Aug 2024 |
189282 | AAM Shivir | PUNE | PMC Late Arvind Ganpat Bartakke Disp | Atul Nagar,, Warje Malwadi, Pune., Warje Malwadi,, Warje Malwadi, Pune. (411058) | 10th Aug 2024 |
189283 | AAM Shivir | PALGHAR | Sakwar | , NEAR AGANWADI, (401303) | 10th Aug 2024 |
189284 | AAM Shivir | PUNE | PMC Lions Club Disp | Mitramandal Chowk, Parvati Darshan, Pune, (411009) | 10th Aug 2024 |
189285 | AAM Shivir | PALGHAR | Gowane | SC Govana, At.Govana tal.dahanu Dist.Palghar, vangaon Road, Govana (401103) | 10th Aug 2024 |
189286 | AAM Shivir | SINDHUDURG | Vijayadurg | 746, javkar wadi, (416806) | 10th Aug 2024 |
189287 | AAM Shivir | YAVATMAL | dharna | Sub Center, Dharna (445302) | 10th Aug 2024 |
189288 | AAM Shivir | PUNE | Galunche | , Lonand Road, Galunche (412104) | 10th Aug 2024 |
189289 | AAM Shivir | YAVATMAL | Rani Amravati | Subcenter Rani Amravati, Rani Amravati, Near Tawar, Rani Amravati (445101) | 10th Aug 2024 |
189290 | AAM Shivir | PUNE | Malegaon kh. | , Karhawagaj Road, Grampanchayat Malegaon Kh, Malegaon Kh (413115) | 10th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93