| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 188828 | AAM Shivir | PALI | Jaitpur | PHC Jaitpur, 0, (306421) | 10th Aug 2024 | 
| 188829 | AAM Shivir | UDAIPUR | Palasama | , Palasama, Palasama Gogunda, gogunda (313704) | 10th Aug 2024 | 
| 188830 | AAM Shivir | JHUNJHUNU | Keru | 3, near bus stand, sub district nawalgarh (333305) | 10th Aug 2024 | 
| 188831 | AAM Shivir | JHUNJHUNU | Bugala | , ward no.16, (333305) | 10th Aug 2024 | 
| 188832 | AAM Shivir | KOTA | Ganeshgang | subcenter Ganeshganj, kota road ganesganj, subcenter, Ganeshganj (Pipalda) Itawa kota rajasthan (325 | 10th Aug 2024 | 
| 188833 | AAM Shivir | GANGANAGAR | JOGIWALA | , NEAR WATER WORKAS, NEAR WATER WORKAS, NEAR WATER WORKAS (335037) | 10th Aug 2024 | 
| 188834 | AAM Shivir | KOTA | Kishanpura | sub centre kishanpura, 0, panchayat Bhawan (325601) | 10th Aug 2024 | 
| 188835 | AAM Shivir | PRATAPGARH | Padliya | Sub Center Building, Village Padliya, Suhagpura (312605) | 10th Aug 2024 | 
| 188836 | AAM Shivir | AJMER | Makreda | , Makreda, (305207) | 10th Aug 2024 | 
| 188837 | AAM Shivir | KARAULI | Batda | Batda, Batda, (322249) | 10th Aug 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
