
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
187471 | AAM Shivir | REASI | PHC Bharakh | PHC BHARAKH, NEAR GURUDWARA, TEHSIL POUNI (185203) | 10th Aug 2024 |
187472 | AAM Shivir | SAMBA | SC Koulpur | , Near Temple, Koulpur (181141) | 10th Aug 2024 |
187473 | AAM Shivir | SAMBA | sc karandi | karandi, karandi, Near Pond, (184121) | 10th Aug 2024 |
187474 | AAM Shivir | SAMBA | SC Patti | SC Patti, Patti, near Govt. Middle School, Patti (181143) | 10th Aug 2024 |
187475 | AAM Shivir | SAMBA | SC Dug | , Near Govt. Middle School Dug, Dug (181141) | 10th Aug 2024 |
187476 | AAM Shivir | RAMBAN | SC Chabba | Chabba, Near Mandir of Chabba, Chabba (182145) | 10th Aug 2024 |
187477 | AAM Shivir | SAMBA | SC Gudwal | , In Panchayat Ghar, Gudwal (184120) | 10th Aug 2024 |
187478 | AAM Shivir | SAMBA | SC Balotra Chak | , Near Panchayat Ghar Balotra Chak, Balotra Chak (181141) | 10th Aug 2024 |
187479 | AAM Shivir | SAMBA | SC Chack Salaria | , In Sarpanch House, Chak Salaria (181141) | 10th Aug 2024 |
187480 | AAM Shivir | SAMBA | PHC Bainglard | PHC Bainglar, Bain, Corner of Village, (184121) | 10th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93