
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
187321 | AAM Shivir | AHMADABAD | BHAIPURA 1 | SUB ZONE OFFICE, OPP. NUTAN SCHOOL, BHAIPURA, BHAIPURA (380026) | 10th Aug 2024 |
187322 | AAM Shivir | PANCH MAHALS | Rinchhvani -T | BARIYA ROAD RINCHHVANI, RINCHHVANI, RINCHHVANI, RINCHHVANI () | 10th Aug 2024 |
187323 | AAM Shivir | MAHESANA | Manav Ashram Chokdi | Urban Health Center Manav Ashram Chokdi, Chiragplaza Building, Manavashram circle, Ta. Mahesana (384 | 10th Aug 2024 |
187324 | AAM Shivir | RAJKOT | Gunda | SUB CENTER - GUNDA, MAIN ROAD GUNDA, MAIN ROAD GUNDA, RAJKOT (360023) | 10th Aug 2024 |
187325 | AAM Shivir | RAJKOT | Jiyana | SUB CENTER - JIYANA, MAIN ROAD, BH SAHKARI MANDALI, JIYANA (360023) | 10th Aug 2024 |
187326 | AAM Shivir | BHAVNAGAR | Madhiya Road | Madhiya road,, Opposite Municipal Quarter, Bhavnagar, Bhavnagar, Bhavnagar (364002) | 10th Aug 2024 |
187327 | AAM Shivir | MAHESANA | Karbatiya | PHC, KARBATIYA-BAMANVA ROAD, BEHIND PRIMARY SCHOOL, KARBATIYA (384355) | 10th Aug 2024 |
187328 | AAM Shivir | BHAVNAGAR | Satkar Society | 36/A,, Satkar Society Opposite Satkareshwar Mandir, r, Ghogha Road,, Bhavnagar (364002) | 10th Aug 2024 |
187329 | AAM Shivir | RAJKOT | Lothada | Lothada, Lothada, Lothada, Lothada (360024) | 10th Aug 2024 |
187330 | AAM Shivir | MADHUBANI | Karuna | , KARUNA (847240) | 10th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93