| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 186811 | AAM Shivir | MALAPPURAM | Main Centre Wandoor | Main Centre, Taluk Hospital, Wandoor, Wandoor (679328) | 10th Aug 2024 | 
| 186812 | AAM Shivir | KANNUR | Nellikutty, P.O. Nellikkutty | 10th Aug 2024 | |
| 186813 | AAM Shivir | MALAPPURAM | Kattupara | Sub Centre Kattupara, Kattupara, Near KSEB, Kattupara (679503) | 10th Aug 2024 | 
| 186814 | AAM Shivir | MALAPPURAM | Eravimangalam | , ERAVIMANGALAM, ERAVIMANGALAM, (679322) | 10th Aug 2024 | 
| 186815 | AAM Shivir | KANNUR | Eramam,P.O. Eramam | 10th Aug 2024 | |
| 186816 | AAM Shivir | KANNUR | PHC CHELORA | 10th Aug 2024 | |
| 186817 | AAM Shivir | MALAPPURAM | Pothumkuzhikkad | 17/424, ARIYALLUR, ARIYALLUR SIVA TEMPLE, ARIYALLUR (676312) | 10th Aug 2024 | 
| 186818 | AAM Shivir | MALAPPURAM | Mooleppadam | Sub Center, Mooleppadam, (679329) | 10th Aug 2024 | 
| 186819 | AAM Shivir | MALAPPURAM | Thirurkkad | Sub Centre Thirurkad, Thirurkadu, Near, (679321) | 10th Aug 2024 | 
| 186820 | AAM Shivir | MALAPPURAM | Cherussola | X1, Edarikkode, Mammalippadi Tirur road, Edarikkode (676510) | 10th Aug 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
