
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
18664 | AAM Shivir | SURAT | Ved Road | Urban Health Centre Ved Road, Ved Road, Akhand Anand College, Ved Road (395004) | 13th Apr 2024 |
18665 | AAM Shivir | AHMADABAD | Ganol | Primary Health Centre Ganol, PARA PASE GANOL, PARA PASE GANOL, Ta. Dholka (382265) | 13th Apr 2024 |
18666 | AAM Shivir | SURAT | Nava Nagar | Urban Health Centre Navanagar, 331/332, Azad Chock,Vinobanagar, B/H Ward Office, Nilgiri Circle ,Lim | 13th Apr 2024 |
18667 | AAM Shivir | RAJKOT | Madhapar UPHC | Madhapar UPHC, OPP. CHRIST HOSPITAL, JAMNAGAR ROAD, MADHAPAR, Madhapar Chokdi, Rajkot (360003) | 13th Apr 2024 |
18668 | AAM Shivir | TAPI | Chiramti | Sub Centre Chiramati, At & Po Chiramati, Primary School, Tal.Kukarmunda (394380) | 13th Apr 2024 |
18669 | AAM Shivir | KHEDA | Santram | Urban Health Center Santram, Santram Mandir Road, Ta.Nadiad (387001) | 13th Apr 2024 |
18670 | AAM Shivir | BHAVNAGAR | Hill Park | Plot no 16, Hill Park 2, Sidsar Road, Hill Park 2 (364001) | 13th Apr 2024 |
18671 | AAM Shivir | AHMADABAD | SABARMATI 2 | GOKULDHAM NAGAR,KAILASHNAGAR,NR. GOKULDHAM TOLLNAKA,SABARMATI,(380005) | 13th Apr 2024 |
18672 | AAM Shivir | SURAT | Verakui | Primary Health Center verakui, At & Po Verakui, Ta. Mangrol (394430) | 13th Apr 2024 |
18673 | AAM Shivir | ANAND | Dabhou | PHC Dabhou, At. Dabhou, Opp. Water Tank, Ta. Sojitra (387210) | 13th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93