
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
185961 | AAM Shivir | NANDED | Hongunda | Hungunda SC, Sub Centre, Sub Centre, Hungunda (431731) | 10th Aug 2024 |
185962 | AAM Shivir | NANDED | karala Sagroli | Karala SC, Sub Center, Sub Center, Karala (431731) | 10th Aug 2024 |
185963 | AAM Shivir | NANDED | Kasrali | Kasrali SC, Sub Center, Sub Center, Kasrali (431731) | 10th Aug 2024 |
185964 | AAM Shivir | AMRAVATI | Karajgaon | 615, ghandi ghar, kasturba palana ghar, ghandi ghar (444908) | 10th Aug 2024 |
185965 | AAM Shivir | NANDED | Kesrali | Kesrali SC, Sub Center, Sub Center, Kesrali (431731) | 10th Aug 2024 |
185966 | AAM Shivir | AMRAVATI | Dhaga | 875, Main road dhaga, near gram panchayat dhaga, ward no.2 (444906) | 10th Aug 2024 |
185967 | AAM Shivir | NANDED | Koleborgaon | Koleborgaon, Sub Center, Sub Center, Koleborgaon (431731) | 10th Aug 2024 |
185968 | AAM Shivir | NANDED | Machnur | Machnur, Sub Center, Sub Center, Machnur (431731) | 10th Aug 2024 |
185969 | AAM Shivir | PUNE | Manjari Khurd | Ap.Manjari Kh.Tal Haveli Dist Pune, Grampanchayat Near, Grampanchayat Near, Ap.Manjari Kh.Tal Haveli | 10th Aug 2024 |
185970 | AAM Shivir | AMRAVATI | Diya | subcenter, diya (444702) | 10th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93