
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
185711 | AAM Shivir | LATUR | Kumatha (Bk) | kumtha, kumtha, kumtha, at kumtha tq ahmedpur dist latur (413529) | 10th Aug 2024 |
185712 | AAM Shivir | LATUR | Karsa | karsa, at karsa post jawala bk, at post karsa post jawala bk (413511) | 10th Aug 2024 |
185713 | AAM Shivir | NANDED | Chikala Rohi Pimpalgaon | Chikala, Chikala, Sub-center, Chikala (431806) | 10th Aug 2024 |
185714 | AAM Shivir | SINDHUDURG | Tulas | , Tulas Phatarwada, Tulas Phatarwada, Tulas Vengurla (416515) | 10th Aug 2024 |
185715 | AAM Shivir | WARDHA | Rohani | Sub Center Rohani, NEAR GRAMPANCHAYAT, Rohani, Rohani (442306) | 10th Aug 2024 |
185716 | AAM Shivir | NAGPUR | Ayurvedic Dispensary Gumgaon PHC Takalghat | At Gumgaon, Near Bus Stop, Th-Hingna, At Gumgaon, Near Bus Stop, Th-Hingna, At Gumgaon, Near Bus Sto | 10th Aug 2024 |
185717 | AAM Shivir | NAGPUR | Kawdas Ayurvedic Dispensary PHC Adegaon | At Kawdas, Near Bus Stop, At Kawdas, Near Bus Stop, Near Bus Stop, At Kawdas, Near Bus Stop (441110) | 10th Aug 2024 |
185718 | AAM Shivir | GADCHIROLI | Korla | SC Korla, Main road, Near Bus Stop, Po. Korla (442504) | 10th Aug 2024 |
185719 | AAM Shivir | CHANDRAPUR | Nakoda | SubCentre Nakoda, Near Anganwadi, Gram Panchayat Arear, Nakoda (442505) | 10th Aug 2024 |
185720 | AAM Shivir | WASHIM | UPHC, Karanja | Near JC garden, Karanja, RH Karanja, Karanja (444105) | 10th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93