
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
185481 | AAM Shivir | SOLAPUR | Shirale | SubCentre Shirale, Shirale (413404) | 10th Aug 2024 |
185482 | AAM Shivir | JALGAON | Vitner | At.Vitner, At.Vitner, At.Vitner, At.Vitner (425116) | 10th Aug 2024 |
185483 | AAM Shivir | BULDHANA | Makodi | Sub Center Building, Main Road Makodi, At.Post.Makodi, Taluka Motala, Dist Buldhana, Near by Anganwa | 10th Aug 2024 |
185484 | AAM Shivir | WARDHA | Malegaon ka | Sub Center Malegaon ka, NEAR Z.P.SCHOOL, Malegaon ka, Malegaon ka (442301) | 10th Aug 2024 |
185485 | AAM Shivir | SINDHUDURG | nandrukh | House no 95, Ghartanwadi, Chuake Amdos road, Nandrukh (416605) | 10th Aug 2024 |
185486 | AAM Shivir | BULDHANA | Pangari Ugale | Sub Centre building, Pangari Ugale, pangari ugale (443203) | 10th Aug 2024 |
185487 | AAM Shivir | YAVATMAL | Navrgaon | aganwadi, athwadi bajar, panchashil hgischool, 1 (445303) | 10th Aug 2024 |
185488 | AAM Shivir | SOLAPUR | Kumbhari 2 | , SC KUMBHARI 2 (413228) | 10th Aug 2024 |
185489 | AAM Shivir | SOLAPUR | Takli | Sub center Takli, At Post Takli (413317) | 10th Aug 2024 |
185490 | AAM Shivir | NAGPUR | Aptur | Subcenter Aptur, Aptur, Near ZP School, Aptur (441203) | 10th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93