| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 185265 | AAM Shivir | WARDHA | Sirud | Sub Center Sirud, NEAR Z.P.SCHOOL, Sirud, Sirud (442301) | 10th Aug 2024 | 
| 185266 | AAM Shivir | NANDURBAR | kawlith | Sub Centre kawlith, Villege (425444) | 10th Aug 2024 | 
| 185267 | AAM Shivir | WASHIM | Davha | Sub Centre Davha, Davha, Gram Panchayat, Malegaon (444503) | 10th Aug 2024 | 
| 185268 | AAM Shivir | JALGAON | UPHC Khadka Road | UPHC Khadka Road, at post khadaka, TAL BHUSAWAL, (425201) | 10th Aug 2024 | 
| 185269 | AAM Shivir | NAGPUR | Mondha | SC Mondha, (441110) | 10th Aug 2024 | 
| 185270 | AAM Shivir | NASHIK | Navi Bej | phc NAVIBEJ, SATANA ROAD, IN VILLAGE, AT POST NAVIBEJ (423501) | 10th Aug 2024 | 
| 185271 | AAM Shivir | HINGOLI | Chikhalagar | SC bulding, (431542) | 10th Aug 2024 | 
| 185272 | AAM Shivir | GADCHIROLI | Kalled | Kalled, Kalled, Anganwadi, Sub District Hospital (442705) | 10th Aug 2024 | 
| 185273 | AAM Shivir | SOLAPUR | Mulegaon Tanda | , SC MULEGAONTANDA (413002) | 10th Aug 2024 | 
| 185274 | AAM Shivir | SINDHUDURG | Baparde | 159, baparde ranewadi, near grampanchyat, baparde ranewadi (416803) | 10th Aug 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
