| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 184973 | AAM Shivir | SOLAPUR | manegaon | Primary Health Centre Manegaon, Manegoan (413440) | 10th Aug 2024 |
| 184974 | AAM Shivir | RAIGAD | Koproli | PHC Koproli, Katkariwadi street, Near lake, Koproli uran raigad (400702) | 10th Aug 2024 |
| 184975 | AAM Shivir | JALGAON | Ganpur | At Post Ganpur Tal Chopda, Near Bus Stand Ganpur, (425108) | 10th Aug 2024 |
| 184976 | AAM Shivir | PUNE | Bawdan | , At.Post Bawadhan Tal-Mulshi Dist-Pune (411021) | 10th Aug 2024 |
| 184977 | AAM Shivir | JALGAON | Ghadwel | At Post Ghadwel Tal Chopda, (425107) | 10th Aug 2024 |
| 184978 | AAM Shivir | THANE | NMMC UHP Mahape | UHP MAHAPE, Mahape goan,, House No.225, Near Miliname Bussiness Park, MAHAPE (400709) | 10th Aug 2024 |
| 184979 | AAM Shivir | NANDURBAR | Mhasawad | Sub Centre Mhasawad, Villege (425409) | 10th Aug 2024 |
| 184980 | AAM Shivir | SOLAPUR | Ayurvedic .Disp.Shelave | Ayurved Dispensary, pandharpur road, Near siddhanath mandir Shelave, Tal pandharpur (413304) | 10th Aug 2024 |
| 184981 | AAM Shivir | JALGAON | Ghodgaon | At Post Ghodgaon Tal Chopda, (425108) | 10th Aug 2024 |
| 184982 | AAM Shivir | YAVATMAL | Dighi | Subcenter Dighi, Dighi, Near Bus Stand, Dighi (445101) | 10th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


