
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
184501 | AAM Shivir | YAVATMAL | Pokhri | , Pokhari Sc, (445205) | 10th Aug 2024 |
184502 | AAM Shivir | BEED | UHWC Khasbag Beed | 1-12-0377, Khasbag beed, khasbag, khasbag (431122) | 10th Aug 2024 |
184503 | AAM Shivir | NASHIK | Ramzanpura | Ramzanpura, Ramzanpura, Ramzanpura, Ramzanpura (423203) | 10th Aug 2024 |
184504 | AAM Shivir | Dharashiv | Itkur | Primary Health Centre, Itkur, Main road, Kalamb (413507) | 10th Aug 2024 |
184505 | AAM Shivir | Dharashiv | Wathawada | Sub Center, Main road, Wathwada, Kalamb (413507) | 10th Aug 2024 |
184506 | AAM Shivir | Dharashiv | Pathrud | Pathrud, Pathrud, Pathrud, Bhoom (413504) | 10th Aug 2024 |
184507 | AAM Shivir | Dharashiv | Ekurga | Sub Center, Ekurga, Under Naichakur PHC, Omerga (413606) | 10th Aug 2024 |
184508 | AAM Shivir | Dharashiv | Pethsangavi | Sub Center, Pethsangavi, Under PHC Naichakur, Omerga (413606) | 10th Aug 2024 |
184509 | AAM Shivir | RATNAGIRI | Anjarla | , at po anjarla, phc anjarla (415714) | 10th Aug 2024 |
184510 | AAM Shivir | RATNAGIRI | Kolavali | , at po kolavali, phc kolavali (415726) | 10th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93