
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
183711 | AAM Shivir | SANGLI | Karanje | SubCentre Karanje, Khandoba Tempale, Tasgaon Atapadi Road, (415307) | 10th Aug 2024 |
183712 | AAM Shivir | NANDED | Wadgaon Chinchodi | Wadgaon, Wadgaon, Subcenter, Wadgaon (431802) | 10th Aug 2024 |
183713 | AAM Shivir | NANDED | Golegaon Penur | Golegaon, Golegaon, (431708) | 10th Aug 2024 |
183714 | AAM Shivir | NANDED | Ayurvedic dispensaries Kamari | Kamari,Himayatnagar, Kamari,Himayatnagar, Kamari,Himayatnagar, Kamari,Himayatnagar (431802) | 10th Aug 2024 |
183715 | AAM Shivir | Dharashiv | Ashta Kasar | Primary Health Center, Ashta kasar, Ashta kasar, Osmanabad (413608) | 10th Aug 2024 |
183716 | AAM Shivir | NANDED | Shilvani | Shilvani, Shilvani, Shilvani, Shilvani (431717) | 10th Aug 2024 |
183717 | AAM Shivir | RATNAGIRI | Kumbhwade | , at po kumbhwade, phc kumbhwade (416702) | 10th Aug 2024 |
183718 | AAM Shivir | GONDIA | Salebardi | Salebardi, At po.Salebardi, Near Z.P.School, Salebardi (441911) | 10th Aug 2024 |
183719 | AAM Shivir | DHULE | Bopkhel | 0, 0, bopkhel, main road tal sakri dist dhule (424306) | 10th Aug 2024 |
183720 | AAM Shivir | LATUR | Katgaon | atpost katgaon taluka dis latur, (413511) | 10th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93