| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 183611 | AAM Shivir | SANGLI | Renavi | SubCentre Renavi, Grampancyat West, Vita Khanapur Road, (415311) | 10th Aug 2024 | 
| 183612 | AAM Shivir | Dharashiv | Bamani | Subcenter, Bamani, Bamani, Osmanabad (413501) | 10th Aug 2024 | 
| 183613 | AAM Shivir | Dharashiv | Kajala | Subcenter, kajala, kajala, Osmanabad (413501) | 10th Aug 2024 | 
| 183614 | AAM Shivir | SANGLI | Bamni | SubCentre Bamni, Jotibacha Mal Road, (415311) | 10th Aug 2024 | 
| 183615 | AAM Shivir | NAGPUR | Colmince | Subcenter Coalmine, Coalmine, Near Open Cost, Coalmine (441101) | 10th Aug 2024 | 
| 183616 | AAM Shivir | Dharashiv | Borkheda | Subcenter, Borkheda, Borkheda, Osmanabad (413501) | 10th Aug 2024 | 
| 183617 | AAM Shivir | SANGLI | Mangrul | SubCentre Mangrul, Near Grampancyat, Vita Bamani Road, (415311) | 10th Aug 2024 | 
| 183618 | AAM Shivir | Dharashiv | Kalnimbala | Sub Center, Kalnimbala, Under PHC Yenegur, Omerga (413606) | 10th Aug 2024 | 
| 183619 | AAM Shivir | SANGLI | Ainwadi | Health Sub Center Ainwade, At post Ainwade, Near Grampanchayat, Ainwade (415307) | 10th Aug 2024 | 
| 183620 | AAM Shivir | NAGPUR | Khandala | Subcenter Khandala, Kandala, Near Tarasa Rod, Parseoni (441101) | 10th Aug 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
