
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
183181 | AAM Shivir | UNNAO | Mathar | Sub-centre Building, Hardoi Road, Near by Central Bank Of India, Mathar (209801) | 9th Aug 2024 |
183182 | AAM Shivir | KHERI | DHUSRU | DHUSRU, DHUSRU, (262701) | 9th Aug 2024 |
183183 | AAM Shivir | BAHRAICH | Hatwa Hardas | 9th Aug 2024 | |
183184 | AAM Shivir | JHANSI | Barori | , (284204) | 9th Aug 2024 |
183185 | AAM Shivir | KUSHI NAGAR | Pharenha | SUBCENTRE FARENDHA, FARENDHA, BABU CHAURAHA FARENDHA, FARENDHA (274401) | 9th Aug 2024 |
183186 | AAM Shivir | GONDA | Kutubpur | Paraspur Colonelganj Road, Colonelganj, Colonelganj, Colonelganj (271502) | 9th Aug 2024 |
183187 | AAM Shivir | GONDA | Nachani | Nachani, Nachani, Nachani colonelganj, Nachani colonelganj (221502) | 9th Aug 2024 |
183188 | AAM Shivir | PUDUKKOTTAI | Irunthirapatti | SUB CENTRE,IRUNTHIRAPATTI, IRUNTHIRAPATTI, GOVT SCHOOL, IRUNTHIRAPATTI (622102) | 9th Aug 2024 |
183189 | AAM Shivir | MADURAI | Kampoor | HSC Kamboor, Nadu street, Near OHT Tank, (625101) | 9th Aug 2024 |
183190 | AAM Shivir | SALEM | Sarkarkollapatti | , Tharamangalam main road, Erankadu Anganwadi, sarkarkollapatti (636030) | 9th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93