
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
183051 | AAM Shivir | JHUNJHUNU | Bugala | , ward no.16, (333305) | 8th Aug 2024 |
183052 | AAM Shivir | BHILWARA | Intunda | PHC Itunda, PHC Itunda, PHC Itunda, PHC Itunda () | 8th Aug 2024 |
183053 | AAM Shivir | JHUNJHUNU | Kaliyasar | , Kaliyasar | 8th Aug 2024 |
183054 | AAM Shivir | KOTA | Simliya | Govt. Building Simliya, Police thani Ke Pass Simliya, Police thani Ke Pass Simliya, Simliya (Digod) | 8th Aug 2024 |
183055 | AAM Shivir | BARAN | Palayatha | Palayatha, Palayatha, PHC Palayatha, Palayatha (325202) | 8th Aug 2024 |
183056 | AAM Shivir | JAIPUR | CD Dhahar ka balaji | 8,, maharaj colony,, near PNB bank street,, sikar road (302012) | 8th Aug 2024 |
183057 | AAM Shivir | JHUNJHUNU | Bangothri kalan | Bangothri kalan, Near AVVNL Office Ward no 9, Near AVVNL Office Ward no 9, Near AVVNL Office Ward no | 8th Aug 2024 |
183058 | AAM Shivir | KOTA | Morukalan Dara | phc dara, 2, Dara (305602) | 8th Aug 2024 |
183059 | AAM Shivir | AJMER | Bubkiya | , Bubkiya, (305622) | 8th Aug 2024 |
183060 | AAM Shivir | AJMER | Dantra | , Dantra, (305207) | 8th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93