
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
181031 | AAM Shivir | GHAZIPUR | Jangipur | Jangipur, Jangipur, Jangipur, Jangipur (233308) | 4th Aug 2024 |
181032 | AAM Shivir | BALLIA | Chitbadagaon | Chitbadagaon, Chitbadagaon, Chitbadagaon (221713) | 4th Aug 2024 |
181033 | AAM Shivir | AYODHYA | Devkali | Dr Brij Kishor Homeopathic Medical Collage & Hospital, Devkali, (224001) | 4th Aug 2024 |
181034 | AAM Shivir | SAMBHAL | Saraytarin | Saraytarin, Saraytarin, Usman Saray, Near Tejram ki kothi , (244412) | 4th Aug 2024 |
181035 | AAM Shivir | BAREILLY | Harhar Pur Matkali | HARHAR PUR MATKALI, asha ke ghar ke pass, NAWABGANJ (242606) | 4th Aug 2024 |
181036 | AAM Shivir | SITAPUR | Ismilepur | UPHC Ismilepur, Ismilepur, Near Galla Mandi Sitapur, Sahsapur (261001) | 4th Aug 2024 |
181037 | AAM Shivir | JAUNPUR | Sikarara- Kuddupur | , Kuddupur, (222141) | 4th Aug 2024 |
181038 | AAM Shivir | BARABANKI | Gangauli | gangauli, gangauli, hospital, fatehpur (225302) | 4th Aug 2024 |
181039 | AAM Shivir | GHAZIABAD | UPHC Karte | Ram Chameli Chadhdha Charitable Trust Carte Shastri Nagar Ghaziabad-201002, Chadhdha Charitable Trus | 4th Aug 2024 |
181040 | AAM Shivir | JHANSI | NPHC Erach | 4th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93