
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
180661 | AAM Shivir | SULTANPUR | PHC Dhema | 4th Aug 2024 | |
180662 | AAM Shivir | AZAMGARH | UPHC Dalsingar | Dalsingar, Dalsingar, Karbala Maidan, Dalsingar (276001) | 4th Aug 2024 |
180663 | AAM Shivir | SHAHJAHANPUR | Lodhipur | NER MASIJID KE PAS, Lodhipur, Lodhipur, (242001) | 4th Aug 2024 |
180664 | AAM Shivir | BIJNOR | UPHC Kiratpur (NPP) | UPHC Kiratpur. Bijnor District., Mohalla - Shankarpuri Chauhan, Kiratpur, Bijnor., In front of Kris | 4th Aug 2024 |
180665 | AAM Shivir | ALIGARH | NAGLA TIKONA | RAM LEELA GROUND, NEAR RAM LEELA GROUND, KESHAV VATIKA, ALIGARH-202001 (202001) | 4th Aug 2024 |
180666 | AAM Shivir | PILIBHIT | Gajraula | , Gajraulakalan | 4th Aug 2024 |
180667 | AAM Shivir | LUCKNOW | RAJAJIPURAM | 355/229 MURAU TOLA ALAM NAGAR, RAJAJIPURAM LUCKNOW, NEAR STATE BANK OF INDIA BHAPTAMAU, URBAN (22601 | 4th Aug 2024 |
180668 | AAM Shivir | RAMPUR | Milak khanam | , (244924) | 4th Aug 2024 |
180669 | AAM Shivir | SONBHADRA | Obra | Obra, Gajraj Nagar, Obra, (231219) | 4th Aug 2024 |
180670 | AAM Shivir | MEERUT | SABUNGODAM | NEAR, BHAGPAT FLYOVER, MEERUT (250001) | 4th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93