
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
179531 | AAM Shivir | NANDED | Manjram | Manjram, Manjram, Manjram, Manjram (431709) | 3rd Aug 2024 |
179532 | AAM Shivir | DHULE | Nimdale | at post Nimdale, Dhule Road, Near Gram Panchayat Office, Nimdale (424002) | 3rd Aug 2024 |
179533 | AAM Shivir | Dharashiv | Aapsinga | Sub Center, Apsinga, Near Tuljapur, Tuljapur (413601) | 3rd Aug 2024 |
179534 | AAM Shivir | NASHIK | Nandgaon BK | At Post Nandgaon bu, Open space Nandgaon bu sc, Darna Dam area, sakur road (422403) | 3rd Aug 2024 |
179535 | AAM Shivir | THANE | NMMC UHP Nerul II | UHP Nerul-2, Nerul Gaon,, Samaj Mandir,Sector 10, Marathi School, Nerul (West) (400706) | 3rd Aug 2024 |
179536 | AAM Shivir | NANDURBAR | Sonwad | Sub Centre Sonwad, Villege (425409) | 3rd Aug 2024 |
179537 | AAM Shivir | NANDED | NDMC Dattanagar | Dattanagar Nanded, Dattanagar Nanded, Dattanagar Nanded, Dattanagar Nanded (431601) | 3rd Aug 2024 |
179538 | AAM Shivir | THANE | NMMC UHP Turbhe | UHP Turbhe, Turbhe store, Turbhe (400703) | 3rd Aug 2024 |
179539 | AAM Shivir | SANGLI | Aasangi Turk | SubCentre Aasangi Turk, Aasangi Durkalwadi Road, Near the Grampanchyat, Aasangi Turk (416412) | 3rd Aug 2024 |
179540 | AAM Shivir | PUNE | Songaon | , Kalamb Road, Soneshwar Mandir, Songaon (413102) | 3rd Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93