
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
178221 | AAM Shivir | CHANDRAPUR | Dongargaon | Subcentre Dongergaon, Nagari Mohobala Road, Near Anganwadi Centre, Warora (442910) | 3rd Aug 2024 |
178222 | AAM Shivir | HINGOLI | Keli | Keli Sub Center, Near the road, (431705) | 3rd Aug 2024 |
178223 | AAM Shivir | JALGAON | Kargaon | At Post Kargaon Tal Chalisgaon Dist Jalgaon, (424101) | 3rd Aug 2024 |
178224 | AAM Shivir | RATNAGIRI | Peve | 93, Shigvan Wadi, Anganwadi, Peve (415214) | 3rd Aug 2024 |
178225 | AAM Shivir | SOLAPUR | Akole (Kh) | SubCentre Akole Kh., Akole Kh. (413211) | 3rd Aug 2024 |
178226 | AAM Shivir | PUNE | Nere Man | , Dattawadi Road, At.Post Nere Tal-Mulshi Dist-Pune (412108) | 3rd Aug 2024 |
178227 | AAM Shivir | THANE | Palsoli | At Palsoli, Khadawali rd, Phc Khadavali Taluka Kalyan (421301) | 3rd Aug 2024 |
178228 | AAM Shivir | WASHIM | Kupta | Primary Health Centre Kupta, Kupta, Water Tank, High School, Manora (444404) | 3rd Aug 2024 |
178229 | AAM Shivir | WASHIM | Ayush Dispensary Tornala | at post Tornala, Tornala, Manora (444404) | 3rd Aug 2024 |
178230 | AAM Shivir | PUNE | Godre | , Main Chaok, Godre (410502) | 3rd Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93