| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 17701 | AAM Shivir | JALORE | Bhawatda | Bhawatda, Bhawatda, Bhawatda, Bhawatda (343041) | 11th Apr 2024 | 
| 17702 | AAM Shivir | JALORE | Khejdiyali | Khejdiyali, Khejdiyali, Khejdiyali, Khejdiyali (343041) | 11th Apr 2024 | 
| 17703 | AAM Shivir | WEST GARO HILLS | Tikrikilla PHC | Tikrikilla, Agia road, Near Weekly Market, Tikrikilla (794109) | 11th Apr 2024 | 
| 17704 | AAM Shivir | SIRSA | Risalia Khera | Sub centre Risalia Khera, Village Risalia Khera, PHC Kaluana (125103) | 11th Apr 2024 | 
| 17705 | AAM Shivir | SIRSA | Mithri | 0, 0, 0, 0 () | 11th Apr 2024 | 
| 17706 | AAM Shivir | SIRSA | Chakkan | 0, 0 | 11th Apr 2024 | 
| 17707 | AAM Shivir | SIRSA | Mangala | 0, 0, 0, 0 () | 11th Apr 2024 | 
| 17708 | AAM Shivir | SIRSA | SINGHPURA | 0, 0, 0, 0 () | 11th Apr 2024 | 
| 17709 | AAM Shivir | REWARI | Mahiuddinpur | , (123035) | 11th Apr 2024 | 
| 17710 | AAM Shivir | SIRSA | Harchand Ka baas | 0, 0, 0, 0 () | 11th Apr 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
