
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
176891 | AAM Shivir | RATNAGIRI | Sakharpa | , At Post Sakharpa, PHC Sakharpa (415801) | 3rd Aug 2024 |
176892 | AAM Shivir | PALGHAR | Dadade | SC Dadade, at post dadade, tal vikramgad, dist palghar, in village dadade, dadade (401605) | 3rd Aug 2024 |
176893 | AAM Shivir | SATARA | Kamathee | sub center kamathee, 0, village-kamathee (415022) | 3rd Aug 2024 |
176894 | AAM Shivir | SOLAPUR | Ranzani Alegaon Bk. | SubCentre Ranzani, Ranzani (413218) | 3rd Aug 2024 |
176895 | AAM Shivir | CHANDRAPUR | Chanakha | Subcentre Chanakha, Vihirgaon Road, Near Primary School, Chanakha (442905) | 3rd Aug 2024 |
176896 | AAM Shivir | SOLAPUR | Pimpalkhunte | SubCentre Pimpalkhunte, Pimpalkhunte (413210) | 3rd Aug 2024 |
176897 | AAM Shivir | SOLAPUR | Dhotri | , SC DHOTRI (413228) | 3rd Aug 2024 |
176898 | AAM Shivir | SOLAPUR | Darphal | SubCentre Darphal, Darphal (413209) | 3rd Aug 2024 |
176899 | AAM Shivir | WARDHA | Dhanodi | Sub Center Dhanodi, NEAR GRAMPANCHAYAT, Dhanodi, Dhanodi (442201) | 3rd Aug 2024 |
176900 | AAM Shivir | SINDHUDURG | Hiwale | , Bandivadekar wadi, Hiwale, Hiwale (416603) | 3rd Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93