
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
176721 | AAM Shivir | THANE | BNMC Azminagar | Azminanagar, Darga Road, Azminanagar (421302) | 3rd Aug 2024 |
176722 | AAM Shivir | WARDHA | Kora | Sub Center Kora, NEAR GRAMPANCHAYAT, Kora, Kora (442301) | 3rd Aug 2024 |
176723 | AAM Shivir | JALGAON | Bambrud R | At.Post.Bambrud Raniche, Taluka-Pachora, District-Jalgaon, (425115) | 3rd Aug 2024 |
176724 | AAM Shivir | SINDHUDURG | masade | 51, Amberkarwadi, Malvan kasal via- Viran, Masade (416608) | 3rd Aug 2024 |
176725 | AAM Shivir | WARDHA | Kandegaon | Sub Center Kandegaon, NEAR GRAMPANCHAYAT, Kandegaon, Kandegaon (442306) | 3rd Aug 2024 |
176726 | AAM Shivir | THANE | Khativali | Khativali Post Warete, zhidake Marg, Bhiwandi () | 3rd Aug 2024 |
176727 | AAM Shivir | RATNAGIRI | Dhauwali | , at po dhaulwalli, sub centre dhaulwalli (416702) | 3rd Aug 2024 |
176728 | AAM Shivir | SOLAPUR | MCLSP Kala Maruti | Near Kala Maruti, Pandharpur, Pandharpur (413304) | 3rd Aug 2024 |
176729 | AAM Shivir | SATARA | Darekhurd | 116, Saigaon - Medha Road, Near By ZP School, Dare Kh. (415020) | 3rd Aug 2024 |
176730 | AAM Shivir | YAVATMAL | Yarmal | -, -, -, yermal (445103) | 3rd Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93