| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 176421 | AAM Shivir | SOLAPUR | Kolegaon | SubCentre Kolegaon, Kolegaon (413310) | 3rd Aug 2024 |
| 176422 | AAM Shivir | PUNE | Kuran | a/p kuran tal velhe Dist pune, kuran, Panshet dam, Kuran Bk (412107) | 3rd Aug 2024 |
| 176423 | AAM Shivir | NANDURBAR | Pari | Sub Centre Pari, Villege (425409) | 3rd Aug 2024 |
| 176424 | AAM Shivir | SOLAPUR | KhadBhalawani | Sub centre Khedbhalwani, At post Khedbhalwani (413406) | 3rd Aug 2024 |
| 176425 | AAM Shivir | JALGAON | Javkheda | At post Javkheda Taluka Erandol, Dist Jalgaon, Rural, Erandol (3967) (425109) | 3rd Aug 2024 |
| 176426 | AAM Shivir | BULDHANA | Chorpagara | Sub center Chorpangra, (443301) | 3rd Aug 2024 |
| 176427 | AAM Shivir | NASHIK | Badgi | SC BADGI, NEAR WEEL SC BADGI, NEAR AWG, SC BADGI (422208) | 3rd Aug 2024 |
| 176428 | AAM Shivir | JALGAON | Maheji | At.Post.Maheji, Taluka-Pachora, District-Jalgaon, (425115) | 3rd Aug 2024 |
| 176429 | AAM Shivir | NASHIK | Nivane | SC NIVANE, DEOLA ROAD, NEARMOTOR GYARAJ, AT POST NIVANE (423501) | 3rd Aug 2024 |
| 176430 | AAM Shivir | SOLAPUR | Malkhambi | SubCentre Malkhambi, Malkhambi (413112) | 3rd Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


