| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 176271 | AAM Shivir | SATARA | Gunaware | 579, 0, Gunaware (415523) | 3rd Aug 2024 |
| 176272 | AAM Shivir | SOLAPUR | Tulashi | SubCentre Tulshi, Tulshi (413301) | 3rd Aug 2024 |
| 176273 | AAM Shivir | NAGPUR | Degma khurd | SC Degmakhurd, Degmakhurd (441110) | 3rd Aug 2024 |
| 176274 | AAM Shivir | WARDHA | Takli | Sub Center Takli, Inside Road, Takli, Takli (442104) | 3rd Aug 2024 |
| 176275 | AAM Shivir | SINDHUDURG | Natal | 0, Natal Road, SDCC Bank, natal (416609) | 3rd Aug 2024 |
| 176276 | AAM Shivir | SINDHUDURG | Kunkeshwar | 208, Kunkeswar, Kunkeswar Mandir, Kunkeswar Devgad Rod (416612) | 3rd Aug 2024 |
| 176277 | AAM Shivir | JALGAON | Waghale | At Post Waghale Tal Chalisgaon Dist Jalgaon, (424102) | 3rd Aug 2024 |
| 176278 | AAM Shivir | NAGPUR | Devali Pendhari | SC Dewali Pendhari, Gumgaon Road, Hingana Road, SC Dewali Pendhari (441110) | 3rd Aug 2024 |
| 176279 | AAM Shivir | PUNE | Nimgaon Mhalungi | , Nimgaon Mhalungi (412209) | 3rd Aug 2024 |
| 176280 | AAM Shivir | RAIGAD | Owale | , Near Bus Stop Owale, Near Bus Stop Owale, Panvel Raigad () | 3rd Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


