| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 175481 | AAM Shivir | GORAKHPUR | Pipari | Pipari, Pipari, Pipari (273306) | 3rd Aug 2024 | 
| 175482 | AAM Shivir | KANNAUJ | BHAURAJPUR | bhaurajpur, bhaurajpur, chhibarmau, chhibarmau (209721) | 3rd Aug 2024 | 
| 175483 | AAM Shivir | MAU | Bahadur Pur | , Bahadur Pur (221602) | 3rd Aug 2024 | 
| 175484 | AAM Shivir | MAU | Chitt Bisaw | , Chitt Bisaw (276403) | 3rd Aug 2024 | 
| 175485 | AAM Shivir | GHAZIABAD | Janakpuri Shahid Nagar/Ganeshpuri | 1, 5, near bus stand, (201020) | 3rd Aug 2024 | 
| 175486 | AAM Shivir | KANNAUJ | Atirajpur | atirajpur, atirapur, chhibarmau, chhibarmau (209721) | 3rd Aug 2024 | 
| 175487 | AAM Shivir | KANPUR NAGAR | Babupurwa | UPHC Babupurwa 130/571 Murga Market bakar Ganj Babupurwa 208023, UPHC Babupurwa 130/571 Murga Market | 3rd Aug 2024 | 
| 175488 | AAM Shivir | MAHARAJGANJ | DEURWA | Sub Centre, DEURWA, DEURWA (273207) | 3rd Aug 2024 | 
| 175489 | AAM Shivir | ALIGARH | DEVATRYA | DEVATRYA, DEVATRYA, DEVATRYA, DEVATRYA (202001) | 3rd Aug 2024 | 
| 175490 | AAM Shivir | KHERI | DASHRAPUR | DASHRAPUR, DASHRAPUR, (262701) | 3rd Aug 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
