
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
17431 | AAM Shivir | SIRSA | Desu Malkana | Sub Centre Desu Malkana, Village Desu Malkana, PHC Dadu (125201) | 10th Apr 2024 |
17432 | AAM Shivir | SIRSA | Kalanwali Rural | 0, 0, 0, 0 () | 10th Apr 2024 |
17433 | AAM Shivir | SIRSA | Kewal | 0, 0, 0, 0 () | 10th Apr 2024 |
17434 | AAM Shivir | SIRSA | Himayun khera | 0, 0, 0, 0 () | 10th Apr 2024 |
17435 | AAM Shivir | SIRSA | Nahrana | 0, 0, 0, 0 () | 10th Apr 2024 |
17436 | AAM Shivir | SIRSA | Kumharia | 0, 0, 0, 0 () | 10th Apr 2024 |
17437 | AAM Shivir | SIRSA | PHC Kaluana | PHC Kaluana, Village Kaluana, CHC Dabwali (125103) | 10th Apr 2024 |
17438 | AAM Shivir | SIRSA | Sherpura | 0, 0, 0, 0 () | 10th Apr 2024 |
17439 | AAM Shivir | MAHENDRAGARH | Neerpur | Neerpur, SC Neerpur, SC Neerpur () | 10th Apr 2024 |
17440 | AAM Shivir | SIRSA | Chormar Khera | Sub Centre Chormar Khera, Village Chormar Khera, PHC Odhaan (125077) | 10th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93