| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 171761 | AAM Shivir | NASHIK | Khedgaon | SC KHEDGAON, KAKANE ROAD, NEAR ANGANWADI, AT POST KHEDGAON (423505) | 3rd Aug 2024 |
| 171762 | AAM Shivir | AHMEDNAGAR | Khadkewadake | , Gavthan, Near Grampanchayat, (423107) | 3rd Aug 2024 |
| 171763 | AAM Shivir | NANDED | Junna | Junna, Junna, Junna, Junna (431715) | 3rd Aug 2024 |
| 171764 | AAM Shivir | NASHIK | Mahirawani | SUB CENTER MAHIRAWANI, GIRNARE ROAD, NEAR ANIMAL HUSBANDARI DESPENCARY, MAHIRAWANI (422213) | 3rd Aug 2024 |
| 171765 | AAM Shivir | AHMEDNAGAR | Changdevnagar | , Gavthan, Near Railway Fata, (413707) | 3rd Aug 2024 |
| 171766 | AAM Shivir | AHMEDNAGAR | Rampurwadi | , Gavthan, Puntamba Road, (413719) | 3rd Aug 2024 |
| 171767 | AAM Shivir | BULDHANA | MCLBB Buldhana | MIRZA NAGAR, ATARI, Buldana, Buldana (443001) | 3rd Aug 2024 |
| 171768 | AAM Shivir | AHMEDNAGAR | Sawali Vihir Kh. | , Gavthan, (423109) | 3rd Aug 2024 |
| 171769 | AAM Shivir | Chhatrapati Sambhajinagar | Karkhana | , Karkhana (431103) | 3rd Aug 2024 |
| 171770 | AAM Shivir | PUNE | PCMC Bopkhel UPHC | ---, ---, Near Maruti Temple, Bopkhel (411012) | 3rd Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


