| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 168619 | AAM Shivir | JALAUN | Patrahi | govt building, out of village, Patrahi (285124) | 28th Jul 2024 |
| 168620 | AAM Shivir | GHAZIPUR | Talwal | Talwal, Talwal, Talwal sub center, Ghazipur (233001) | 28th Jul 2024 |
| 168621 | AAM Shivir | GHAZIABAD | UPHC Mahrajpur 2 AMBEDKAR COLONY | Masjid Wali Gali, Ward-28, Opposite Ambedkar Colony, Maharajpur, Ghaziabad-201010 | 28th Jul 2024 |
| 168622 | AAM Shivir | GHAZIPUR | Ranipur | Ranipur, Ranipur, Ranipur phc, Ghazipur (233300) | 28th Jul 2024 |
| 168623 | AAM Shivir | SAHARANPUR | Aman Vihar | Aman Vihar Ambala Road, Manakmau/ ward No 36, Ambala Road, (247001) | 28th Jul 2024 |
| 168624 | AAM Shivir | CHANDAULI | New PHC Oarchak | New PHC Oarchak, Kakrait Road, Pokhara, New PHC Oarchak (232110) | 28th Jul 2024 |
| 168625 | AAM Shivir | RAMPUR | Badha khas | , (244701) | 28th Jul 2024 |
| 168626 | AAM Shivir | BULANDSHAHR | Karora | Karora, Karora | 28th Jul 2024 |
| 168627 | AAM Shivir | BULANDSHAHR | Kayasthawara | Kayasthawar UPHC, SIKANDRABAD, SIKANDRABAD, sikandrabad (203001) | 28th Jul 2024 |
| 168628 | AAM Shivir | CHANDAULI | New PHC Shikarganj | New PHC Shikarganj, New PHC Shikarganj, NEAR PRIMARY SCHOLL chakiya ahraura marg, MIXED CAST (232103 | 28th Jul 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


