
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
167411 | AAM Shivir | NANDED | Chandola | Chandola, Chandola, Chandola, Chandola (431715) | 27th Jul 2024 |
167412 | AAM Shivir | PUNE | PMC Late.Todkar Disp.Somwar Peth | Khadiche Maidan, Somwar Peth Pune, Pune, (411011) | 27th Jul 2024 |
167413 | AAM Shivir | PUNE | Pimpalwandi | , Pimpalwandi | 27th Jul 2024 |
167414 | AAM Shivir | NANDED | Talni Koli | Talni, HOSPITAL, Talni, Talni (431743) | 27th Jul 2024 |
167415 | AAM Shivir | YAVATMAL | Kharadgaon | subcenter Kharadgaon, Near to Grampanchayat, Near to Grampanchayat (445102) | 27th Jul 2024 |
167416 | AAM Shivir | SATARA | Natoshi | 0, 0, Natoshi (415210) | 27th Jul 2024 |
167417 | AAM Shivir | PARBHANI | Jamb | Primary Health Center Jamb, Jamb, Post Office Jamb, Taluka Parbhani Dist Parbhani (431537) | 27th Jul 2024 |
167418 | AAM Shivir | JALGAON | Adgaon | At Advaon, Malod Road Tal. Yawal, Maharashatra (425302) | 27th Jul 2024 |
167419 | AAM Shivir | YAVATMAL | mohada2 | Subcenter, Mohada (445301) | 27th Jul 2024 |
167420 | AAM Shivir | RAIGAD | Pachad | PHC PACHAD, PACHAD, JIJAMATA WADA, MAHAD (402305) | 27th Jul 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93