
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
166331 | AAM Shivir | BULDHANA | Liha bk | Sub Center Building, Main Road Liha Bk, At.Post. Liha bk, Taluka Motala, Dist Buldhana, Near by Anga | 27th Jul 2024 |
166332 | AAM Shivir | BEED | Ayurvedic Disp. Amha Vahegaon | Ayurvedic Disp. Amla, Ayurvedic Disp. Amla, Ayurvedic Disp. Amla, Georai (431129) | 27th Jul 2024 |
166333 | AAM Shivir | BEED | Jategaon | Primary Health Centre Jategaon, Sub District - Beed, village - Jategaon (431127) | 27th Jul 2024 |
166334 | AAM Shivir | BEED | Kathoda | sub Centre Kathoda, Sub District - Beed, village - Kathoda (431129) | 27th Jul 2024 |
166335 | AAM Shivir | BEED | Rampuri | sub Centre Rampuri, (431129) | 27th Jul 2024 |
166336 | AAM Shivir | RATNAGIRI | Phansu | , at po phansu, phc phansu (415711) | 27th Jul 2024 |
166337 | AAM Shivir | Dharashiv | Jaiphal | Sub Center, Jayphal, Jayphal, Kalamb (413507) | 27th Jul 2024 |
166338 | AAM Shivir | RATNAGIRI | Murud | Murud, Murud, Murud, Murud (415713) | 27th Jul 2024 |
166339 | AAM Shivir | Dharashiv | Deokurali | Sub Center, Devkurli, Under PHC Katgaon, Tuljapur (413601) | 27th Jul 2024 |
166340 | AAM Shivir | RATNAGIRI | Dhamani | At.Dhamani, Post.Dhamani, Dhamani, khed (415710) | 27th Jul 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93