
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
16611 | AAM Shivir | JHARSUGUDA | Gumadera | Gumadera Subcenter, Gumadera Subcenter, Near Municipality dispensary, Urban area (768216) | 9th Apr 2024 |
16612 | AAM Shivir | JALANDHAR | Kandola | , VILLAGE KANDOLA (144102) | 9th Apr 2024 |
16613 | AAM Shivir | DAUSA | Khedala Bujurg | PHC Khedla Bujurg, Bhusawar Road Khedla, Village Khedla Bujurg (322240) | 9th Apr 2024 |
16614 | AAM Shivir | AJMER | UPHC Vaishali Nagar | Vaishali Nagar, Nr Santoshi Mata Temple, Vaishali Nagar (305001) | 9th Apr 2024 |
16615 | AAM Shivir | BARAN | Baingna | Baingna, Baingna, Baingna, Baingna (325205) | 9th Apr 2024 |
16616 | AAM Shivir | JHUNJHUNU | Fatehsari | 0, ward no. 9, bus stand ke pass, nawalgarh (333707) | 9th Apr 2024 |
16617 | AAM Shivir | BANSWARA | Tamatia | 0, 0, (327001) | 9th Apr 2024 |
16618 | AAM Shivir | BANSWARA | Muliya | , Muliya, In Front Off Panchayat Bhavan Muliya, Choti Sarwan (327001) | 9th Apr 2024 |
16619 | AAM Shivir | BANSWARA | Badwasa Badi | 0, Badwas Badi, Timeda Bada, Kushalgarh (327801) | 9th Apr 2024 |
16620 | AAM Shivir | SITAMARHI | Baghari | 1, Main Road Baghari, (843331) | 9th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93