| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 165802 | AAM Shivir | RATNAGIRI | Ajiwali | , at po ajiwali, sub centre ajiwali (416704) | 27th Jul 2024 |
| 165803 | AAM Shivir | Dharashiv | Turori | Sub Center, Turori, Under PHC Mulaj, Omerga (413606) | 27th Jul 2024 |
| 165804 | AAM Shivir | NASHIK | Karanjgaon | SC KARANJGAON, KARANJGAON, SCHOOL NEAR, KARANJGAON (422210) | 27th Jul 2024 |
| 165805 | AAM Shivir | WASHIM | Sawad | Sub Centre Sawad, Sawad, Anganwadi Center, Risod (444510) | 27th Jul 2024 |
| 165806 | AAM Shivir | Dharashiv | Borda | Sub Center, Main road, Borda, Kalamb (413507) | 27th Jul 2024 |
| 165807 | AAM Shivir | Dharashiv | Shiradhon | Primary Health Centre, Main road, Shiradhon, Kalamb (413507) | 27th Jul 2024 |
| 165808 | AAM Shivir | Dharashiv | Dudhodi | Dudhodi, Dudhodi, Dudhodi, Bhoom (413504) | 27th Jul 2024 |
| 165809 | AAM Shivir | Dharashiv | Gaur | Sub Center, Main Road, Main road, Kalamb (413525) | 27th Jul 2024 |
| 165810 | AAM Shivir | NASHIK | Pimplas | SC PIMPLAS, AURNGABAD ROAD, GANESH MANDIR, PIMPLAS (422301) | 27th Jul 2024 |
| 165811 | AAM Shivir | RATNAGIRI | Dauli | Dauli, Dauli, Dauli, Dauli (415714) | 27th Jul 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


