
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
164601 | AAM Shivir | SOLAPUR | Pimpalkhunte | SubCentre Pimpalkhunte, Pimpalkhunte (413210) | 27th Jul 2024 |
164602 | AAM Shivir | PUNE | Bhandagaon | 22, Bhandgaon Khor Road, Grampanchat office, Village Bhandgaon (412214) | 27th Jul 2024 |
164603 | AAM Shivir | SOLAPUR | Dhotri | , SC DHOTRI (413228) | 27th Jul 2024 |
164604 | AAM Shivir | SOLAPUR | Mendhapur | SubCentre Mendhapur, Mendhapur (413313) | 27th Jul 2024 |
164605 | AAM Shivir | WARDHA | Dhanodi | Sub Center Dhanodi, NEAR GRAMPANCHAYAT, Dhanodi, Dhanodi (442201) | 27th Jul 2024 |
164606 | AAM Shivir | NANDURBAR | Bandare | SubCenter Bandare, Bandare (425416) | 27th Jul 2024 |
164607 | AAM Shivir | SINDHUDURG | Hiwale | , Bandivadekar wadi, Hiwale, Hiwale (416603) | 27th Jul 2024 |
164608 | AAM Shivir | YAVATMAL | Satefal | subcenter Satefal, near to bus stop., near to bus stop., near to bus stop. (445102) | 27th Jul 2024 |
164609 | AAM Shivir | NANDURBAR | Bari | SC Bari, Near Anganwadi Center, Bari (425416) | 27th Jul 2024 |
164610 | AAM Shivir | NANDURBAR | Visarwadi 1 | SubCenter Visarvadi 1, Visarvadi (425416) | 27th Jul 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93