
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
164281 | AAM Shivir | PUNE | Nimgaon Mhalungi | , Nimgaon Mhalungi (412209) | 27th Jul 2024 |
164282 | AAM Shivir | NAGPUR | Devali Pendhari | SC Dewali Pendhari, Gumgaon Road, Hingana Road, SC Dewali Pendhari (441110) | 27th Jul 2024 |
164283 | AAM Shivir | WARDHA | Mohi | Sub Center Mohi, NEAR GRAMPANCHAYAT, Mohi, Mohi (442104) | 27th Jul 2024 |
164284 | AAM Shivir | RAIGAD | Owale | , Near Bus Stop Owale, Near Bus Stop Owale, Panvel Raigad () | 27th Jul 2024 |
164285 | AAM Shivir | WARDHA | Dhiwari Pimpri | Sub Center Dhiwari Pimpri, NEAR Z.P.SCHOOL, Dhiwari Pimpri, Dhiwari Pimpri (442307) | 27th Jul 2024 |
164286 | AAM Shivir | WASHIM | Manbha | Primary Health Centre Manbha, Manbha, Bus Stand, Karanja (444105) | 27th Jul 2024 |
164287 | AAM Shivir | WARDHA | Pachod | Sub Center Pachod, NEAR GRAMPANCHAYAT, Pachod, Pachod (442201) | 27th Jul 2024 |
164288 | AAM Shivir | NAGPUR | Khapri Gandhi | , (441110) | 27th Jul 2024 |
164289 | AAM Shivir | NAGPUR | Salaidabha | SC Salaidhaba, (441122) | 27th Jul 2024 |
164290 | AAM Shivir | NANDED | Karegaon Karkheli | S C Karegaon, Karegaon Road, Karegaon, Karegaon (431808) | 27th Jul 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93