
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
163766 | AAM Shivir | SOLAPUR | Gadegaon | Primary Health Centre Gadegaon, Gadegaon (413406) | 27th Jul 2024 |
163767 | AAM Shivir | SOLAPUR | Gopalpur | SubCentre Gopalpur, Gopalpur (413311) | 27th Jul 2024 |
163768 | AAM Shivir | SATARA | Jihe | sub center jihe, village-jihe (415004) | 27th Jul 2024 |
163769 | AAM Shivir | WASHIM | Pardi Takomor | Primary Health Centre Pardi Takomor, Pardi Takomor, Zillha Parishad School, Washim (444505) | 27th Jul 2024 |
163770 | AAM Shivir | NANDURBAR | Chopale | Subcentre chupale, Dondaicha Road, Chaupale (425411) | 27th Jul 2024 |
163771 | AAM Shivir | BULDHANA | Warwand | , At.Post. Warwand Tq.Dist. Buldana, (443001) | 27th Jul 2024 |
163772 | AAM Shivir | NASHIK | Sompur | Sub Center, Taharabad Nampur Road, Sai Baba Mandir, Sompur (423303) | 27th Jul 2024 |
163773 | AAM Shivir | YAVATMAL | Kondri | , Kondhari, (445205) | 27th Jul 2024 |
163774 | AAM Shivir | YAVATMAL | Lakhi | Sub Center Lakhi, Mean Road, Near by Z.P. School Campus, Lakhi (445204) | 27th Jul 2024 |
163775 | AAM Shivir | YAVATMAL | Mudana | Mudana SC | 27th Jul 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93